DDJ-FLX4 2-Channel DJ Controller
Product Code: DDJ-FLX4
Rating Bad Good
Review
Note: HTML is not translated!
DDJ-FLX4 2-Channel DJ Controller
2-Channel DJ Controller for multiple DJ applications (Black)
RM2,299.00
From RM383.17/month
From RM383.17/month


Promotion:
DUITRAYA38
DUITRAYA88
DUITRAYA288
DUITRAYA388
DDJ-FLX4 2-Channel DJ Controller
DJ Controller | |
Auto Beat Loop | Yes |
Beat FX | Yes |
Beat Jump | Yes |
Channels | 2 |
Compatible DJ Software | rekordbox for Mac/Windows<br> rekordbox for iOS/Android (coming early next year)<br> Serato DJ Lite<br> Serato DJ Pro(License/subscription not included) |
Deck Control | 2 |
Depth | 272.8 mm |
Distortion | < 0.005 % (USB) |
Frequency Range | 20 - 20000 Hz |
Height | 59.2 mm |
Hot Cues | 8 |
Included DJ Software | Serato Pitch 'n Time DJ<br> Serato FX Pack |
Inputs | 1 MIC (1/4 inch TRS Jack) |
Jog Wheel | 111.6 mm |
Manual Loop | Yes |
Merge FX | Yes |
Outputs | 1 MASTER (RCA)<br> 1 PHONES (3.5-mm stereo mini jack) |
Pad FX | Yes |
Sampler | 16slot x 4bank |
Signal-to-Noise Ratio | 103 dB |
Slip Mode | Yes |
Software System Requirements | Visit <a href="https://serato.com/dj/lite/downloads?systemrequirements#system-requirements" target="_blank"> serato.com</a> for its specifications.<br> Visit <a href="https://rekordbox.com/en/" target="_blank"> rekordbox.com</a> for its specifications. |
Sound Color FX | Yes |
Soundcard | 16bits/24bits,44.1 kHz/48 kHz |
USB | 2 sets USB Type-C port (PC/Mac connection & power supply ×1,Only power supply ×1) |
Weight | 2.1 kg |
What is in the box | DDJ-FLX4<br> Quick Start Guide<br> Precautions for use<br> Serato flyer<br> USB Type-C cable<br> Warranty (for some regions) |
Width | 482 mm |
Write a review
Name:Rating Bad Good
Review