XDJ-700 Compact DJ Multi Player
Rating Bad Good
Review
Note: HTML is not translated!
XDJ-700 Compact DJ Multi Player
COMPACT SIZE, GREAT FEATURES
The XDJ-700 comes with a large touchscreen, a familiar club layout and it inherits a host of features from its big brother, the XDJ-1000. Its compact size and removable stand offer great set-up possibilities for even the smallest booth or home set-up.
With support for our free rekordbox™ software you can prepare and manage your tracks on a PC or Mac before hitting the booth.
KEY FEATURES
DJ Player | |
Active Loop | Yes |
Audio Output Level | 2.0 Vrms (1 kHz,0 dB) |
Auto Beat Loop | Yes |
Auto Cue | Yes |
Auto Standby | Yes |
Beat Counter | Yes |
Beat Sync | Yes |
BPM Counter | Yes |
Cue Loop Memory | Yes |
Cue point sampler | Yes |
Depth | 30.8 cm |
Distortion | < 0.003 % (JEITA) |
Fader Start / Back Cue start | Yes |
File Formats | AAC AIFF MP3 WAV iOS version of rekordbox: MP3 and AAC only |
File Systems | FAT FAT32 HFS+ |
Frame Search | 1/75 s |
Frequency Range | 4 - 20000 Hz |
Height | 10.6 cm |
Hot Cue | Yes |
Hot Loop | Yes |
Jog Dial size | 5.44 in |
Jog Modes | CDJ / Vinyl Mode |
KUVO ready | Yes |
LAN | 1 (100Base-TX) |
Loop Adjust | In / Out Adjust |
Main Display | 7-inch,full-colour LCD touch screen |
Manual Cue | Yes |
Master Tempo | Yes |
MIDI Control | AAC AIFF MP3 WAV iOS version of rekordbox: MP3 and AAC only |
Needle Search / Needle Drop | Yes |
Outputs | 1 ANALOGUE (RCA) |
Phase Meter | Yes |
Pitch Bend | Yes |
Playable Media | Computers (Mac/Windows PC) iPhone/iPad/iPod touch,Android phones/Android Tablets USB storage devices (flash memory/HDD,etc.) |
Playing Address | Yes |
ProDJ Link | Yes |
Quick Scratch | After searching track |
Real Time Cue | Yes |
Real Time Seamless Loop | Yes |
rekordbox | Yes |
Reloop | Yes |
Reverse | Yes |
Scratch Play / Cue | Yes |
Signal-to-Noise Ratio | > 115 dB (JEITA) |
Slip Mode | Yes |
Tempo Control Ranges | +/-16 % +/-10 % +/-6 % +/-100 % WIDE |
Tempo Control steps | 0.02 % at +/-6 % 0.05 % at +/- 10 % & 16 % 0.5 % at +/-100 % WIDE |
USB | 1 USB A port 1 USB B port |
Vinyl Brake | Yes |
Wave Zoom Display | Yes |
Weight | 2 kg |
What is in the box |
|
Width | 23.8 cm |
Write a review
Name:Rating Bad Good
Review