CDJ-900NXS Performance DJ Multi Player
Rating Bad Good
Review
Note: HTML is not translated!
CDJ-900NXS Performance DJ Multi Player
PROGRESSIVE PERFORMANCE
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full color LCD screen, Beat Divide, four-deck Beat Sync and the ability to play sets from a smartphone.
The CDJ-900NXS boasts a high resolution screen, giving DJs a quick and instant view of the Wave Display and Wave Zoom and the ability to view and edit rekordbox beatgrids.
The HID interface allows you to use more complex DJ software without a control disk.
KEY FEATURES
DJ Player | |
4 Beat Loop | Yes |
Active Loop | Yes |
Anti Vibration | Yes |
Audio Output Level | 2.0 Vrms (1 kHz,0 dB) |
Auto Beat Loop | Yes |
Auto Cue | Yes |
Auto Standby | Yes |
Beat Counter | Yes |
Beat Loop Divide | Yes |
Beat Sync | Yes |
BPM Counter | Yes |
Cue Loop Memory | Yes |
Cue point sampler | Yes |
D/A Converter | Wolfson DAC processor |
Depth | 15.82 in |
Distortion | < 0.003 % (JEITA) |
Fader Start / Back Cue start | Yes |
File Formats | AAC AIFF MP3 (MPEG-1 32Kbps - 320 Kbps,MPEG-2 16 Kbps - 160 Kbps) WAV |
Frame Search | 1/150 s |
Frequency Range | 4 - 20000 Hz |
Height | 4.15 in |
Jog Dial size | 8.11 in |
Jog Dial type | Touch sensitive |
Jog Modes | CDJ / Vinyl Mode |
LAN | 1 (100Base-TX) |
Loop Adjust | In / Out Adjust |
Loop Cutter | Yes |
Main Display | Full-colour LCD screen |
Manual Cue | Yes |
Master Tempo | Yes |
MIDI Control | Yes |
My Settings | Yes |
On Jog Display | Yes |
Outputs | 1 ANALOGUE (RCA) 1 S/PDIF Digital (RCA) 1 CONTROL (Mini-jack) |
Pitch Bend | Yes |
Playable Media | Computers (Mac/Windows PC) iPhone/iPad/iPod touch,Android phones/Android Tablets Optical drive (CD,CD-R/RW) USB storage devices (flash memory/HDD,etc.) |
Playing Address | Yes |
ProDJ Link | Yes |
Quick Scratch | After searching track |
Real Time Cue | Yes |
Real Time Seamless Loop | Yes |
rekordbox | Yes |
Relay Play | Yes |
Reloop | Yes |
Reverse | Yes |
Scratch Play / Cue | Yes |
Signal-to-Noise Ratio | > 115 dB (JEITA) |
Slip Mode | Yes |
Soundcard | 24 bit/48 kHz |
Tempo Control Ranges (CD) | +/-10 % +/-100 % WIDE +/-16 % +/-6 % |
Tempo Control Ranges (MP3) | +/-10 % +/-100 % WIDE +/-16 % +/-6 % |
Tempo Control steps | 0.02 % at +/-6 % 0.05 % at +/- 10 % & 16 % 0.5 % at +/-100 % WIDE |
Vinyl Speed Adjust | Yes |
Wave Zoom Display | Yes |
Weight | 9.48 lb |
What is in the box | CDJ-900NXS Power cord Audio cable LAN cable Disc forced Eject Pin Read Before Use / Quick Start Guide |
Width | 12.6 in |
Write a review
Name:Rating Bad Good
Review